OS | Android 11 OS |
UI | MIUI 11 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
NETWORK |
2G Band | SIM1: GSM 850 / 900 /1800/1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G Band | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) |
PROCESSOR |
CPU | 2.84 Ghz Octa Core |
Chipset | Qualcomm Snapdragon 888 |
Display |
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2340 Pixels (~386 PPI) |
Protection | Corning Gorilla Glass 5 |
MEMORY |
Built-in | 128GB Built-in, 8GB RAM |
Card | No |
CAMERA |
Main | Quad Camera: 64 MP main sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) |
Front | 32 MP |
CONNECTIVITY |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable (2+ Gbps DL) |
FEATURES |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
BATTERY |
Capacity | (Li-Po Non removable), 5000 mAh Fast battery charging |
PRICE |
Price in USD | Coming Soon |
0 Comments