OS | Android 10 OS, (AOSP + HMS) |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Various |
NETWORK |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 -
SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G band 1,3,41,77,78,79 SA/NSA |
PROCESSOR |
CPU | 2.58 Ghz Octa Core |
Chipset | Dimensity 1000+ |
DISPLAY |
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 1080 x 2340 Pixels (~392 PPI) |
Protection | Corning Gorilla Glass |
MEMORY |
Built-in | 128GB Built-in, 8GB RAM |
Card | No |
CAMERA |
Main | Quad Camera: 64 MP + 8 MP + 8 MP + 2 MP, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video |
Front | Dual 32 MP + 8 MP |
CONNECTIVITY |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
BATTERY |
Capacity | (Li-Po Non removable), 4000 mAh.
Fast battery charging |
PRICE |
Price in USD | Coming Soon |
0 Comments